Date | City | Venue | Country |
---|---|---|---|
10/14/23 | Arcadia, FL | Joshua Citrius | United States |
Time: 11:00am. Age restrictions: All Ages. Address: 4135 SE, County Rd. 760. | |||
11/11/23 | Arcadia, FL | Joshua Citrius | United States |
Time: 11:00am. Age restrictions: All Ages. Address: 4135 SE, County Rd. 760. | |||
12/09/23 | Arcadia, FL | Joshua Citrius | United States |
Time: 11:00am. Age restrictions: All Ages. Address: 4135 SE, County Rd. 760. | |||
01/12/24 | Arcadia, FL | Cross Creek RV | United States |
Time: 2:00pm. Age restrictions: All Ages. Address: 6837 NE Cubitis Ave.. | |||
01/13/24 | Arcadia, FL | Joshua Citrius | United States |
Time: 11:00am. Age restrictions: All Ages. Address: 4135 SE, County Rd. 760. | |||
02/10/24 | Arcadia, FL | Joshua Citrius | United States |
Time: 11:00am. Age restrictions: All Ages. Address: 4135 SE, County Rd. 760. | |||
02/14/24 | Punta Gorda, FL | Private Party @ Bridgepoint | United States |
Time: 4:00pm. Age restrictions: All Ages. | |||
03/09/24 | Arcadia, FL | Joshua Citrius | United States |
Time: 11:00am. Age restrictions: All Ages. Address: 4135 SE, County Rd. 760. | |||
04/13/24 | Arcadia, FL | Joshua Citrius | United States |
Time: 11:00am. Age restrictions: All Ages. Address: 4135 SE, County Rd. 760. |